
| General Data: The following information summarizes the principal dimensions and clearances affecting the components and details the makers' numbers of proprietary articles fitted to the car. The information will be useful when carrying out servicing and maintenance operations described in the ensuing chapters. | ||||
| Exterior Dimensions | ||||
| Wheelbase | Saloon | Coupe | Van and Husky | |
| Track, front | 82 in | 82 in | 82 in | |
| Early type suspension | 49 1/4 in | 49 1/4 in | 47 3/4 in | |
| Low-pivot suspension | 50 1/2 in | 50 1/2 in | 49 in | |
| Track, rear | 48 in | 48 in | 46 7/8 in | |
| Overall length | 139 in | 139 in | 139 3/4 in | |
| Overall width | 60 1/2 in | 60 1/2 in | 60 1/2 in | |
| Overall height | 54 1/2 in | 54 1/2 in | 59 1/4 in | |
| Ground clearance, laden | 5 1/2 in | 5 1/2 in | 6 3/4 in | |
| Turning circle | 30 ft 6 in | 30 ft 6 in | 29 ft | |
| Width of door opening | 37 in | 37 in | 37 in | |
| Height of windscreen | 18 1/4 in | 19 1/2 in | 18 1/4 in | |
| Width of windscreen | 42 3/4 in | 39 3/4 in | 42 3/4 in | |
| Interior Dimensions | |||
| Engine | |
| Number of cylinders 4 | |
| Bore: | |
| A Grade 2·6766 to 2·6769 in. (67·98/67·99 mm.) B Grade 2·6769 to 2·6772 in. (67·99/68·00 mm.) C Grade 2·6772 to 2·6775 in. (68·00/68·01 mm.) | |
| Stroke | 2·377 in. (60·37 mm.) | 
| Capacity | 53·4 cu. in (875 cc.) | 
| B.H.P. gross | 42 at 5,000 r.p.m. | 
| B.H,P net | 39 at 5,000 r.p.m. | 
| Tourque | 52 lb.-ft. at 2,800 r.p.m. | 
| Valve-stem diameter Tappet clearance: .... inlet exhaust Inlet valve: opens closes Exhaust valve: opens closes | 0·2790 to 0·2785 in. 0·004 to 0·006 in. (cold) 0·006 to 0·008 in. (cold) 6° B.T.D.C. 46° A.B.D.C. 46° B.B.D.C. 6° A.T.D.C. | 
| B.M.E.P. | 147 lb.jsq. in. at 2,800 r.p.m. | 
| Valve operation | Overhead camshaft | 
| Valve seat angle | 45° | 
| Valve head diameter: | 
 | 
| inlet | 1·066 to 1·062 in. | 
| exhaust | 1·012 to 1·008 in. | 
(c) Andy Smith 2025